Ribbed K Rivet Nuts

Ribbed "K" Series Rivet Nuts

buy rivetsonline

We offer a complete line of rivet nuts with a variety of features: splined and non-splined body, low profile head, high strength threads and more. Our rivet nuts will fit all of your requirements for any application. For more information about the types of rivet nuts and threaded inserts that we carry in stock, use the links below.

The Ribbed "K" Series Rivet Nut features a low-profile head configuration with a splined body.

Ribbed

Benefits:

  • Splined Body: The splined body provides increased torque-to-turn resistance over conventional non-splined inserts.
  • Near-Flush Installation: The low-profile head provides near-flush seating without special hole preparation.
  • Wide Grip Range: The range of product within the K series provides a placing capability in material thickness ranging from .020" (0,5mm) to 0.312" (7,9mm).
  • High-Strength Threads: The threads are rolled into the product creating a work-hardened surface providing high-strength, load-bearing threads.
  • Lead-In Chamfer: The lead-in chamfer on the body provides ease of insertion into the work piece.
Ribbed

Imperial

Ribbed
SeriesMaterialFinish
RN-(thread size and grip) AKR Aluminum Clear protective Coating
RN-(thread size and grip) SKR Steel Steel Zinc Plate and Yellow Dichromate
Example: 5/16-18 with .150 max grip:
ADD SKR FOR STEEL OR AKR FOR ALUMINUM
RN-5161815-SKR
JAY-CEE SALES PART NUMBERSTHREAD SIZEGRIP RANGEBODY DIA. MAXHEAD DIALENGTHHOLE SIZE
+/- .010 * +/- .025+-/ .015+.006/-.000
RN632080*KR 6-32 UNC .020-.080 .265 0.310 0.420 0.266
RN632130*KR 6-32 UNC .080-.130 .265 0.310 0.470 0.266
RN832080*KR 8-32 UNC .020-.080 .265 0.310 0.420 0.266
RN832130*KR 8-32 UNC .080-.130 .265 0.310 0.470 0.266
RN1024130*KR 10-24 UNC .020-.130 .296 0.340 0.475 0.297
RN1024225*KR 10-24 UNC .130-.225 .296 0.340 0.585 0.297
RN1032130*KR 10-32 UNF .020-.130 .296 0.340 0.475 0.297
RN1032225*KR 10-32 UNF .130-.225 .296 0.340 0.585 0.297
RN2520165*KR 1/4-20 UNC .027-.165 .390 0.455 0.580 0.391
RN2520260*KR 1/4-20 UNC .165-.260 .390 0.455 0.680 0.391
RN5161815*KR 5/16-18 UNC .027-.150 .530 0.595 0.690 0.531
RN5161831*KR 5/16-18 UNC .150-.312 .530 0.595 0.805 0.531
RN3816150*KR 3/8-16 UNC .027-.150 .530 0.595 0.690 0.531
RN3816312*KR 3/8-16 UNC .150-.312 .530 0.595 0.805 0.531
* specials are available in stainless steel and aluminum
minimums may apply
JAY-CEE SALES PART NUMBERSTHREAD SIZEGRIP RANGEBODY DIA. MAXHEAD DIALENGTHHOLE SIZE
+/- 0,25+/-,38+.15/-.000 (mm)
RN47020*KR M4 X 0.7 ISO 0.50-2.00mm 6,73 7,87 10,67 6.75
RN47033*KR M4 X 0.7 ISO 2.00-3.30mm 6,73 7,87 11,94 6.75
RN58033*KR M5 X .08 ISO 0.50-3.30mm 7,52 8,64 12,07 7.60
RN58057*KR M5 X .08 ISO 3.30-5.70mm 7,52 8,64 14,86 7.60
RN61042*KR M6 X 1.0 ISO 0.70-4.20mm 9,91 11,56 14,73 10.00
RN61066*KR M6 X 1.0 ISO 4.20-6.60mm 9,91 11,56 17,27 10.00
RN812538*KR M8 X 1.25 ISO 0.70-3.80mm 13,46 15,11 17,53 13.50
RN812579*KR M8 X 1.25 ISO 3.80-7.90mm 13,46 15,11 20,45 13.50
RN101538*KR M10 X 1.5 ISO 0.70-3.80mm 13,46 15,11 17,53 13.50
RN101579*KR M10 X 1.5 ISO 3.80-7.90mm 13,46 15,11 20,45 13.50
* specials are available in stainless steel and aluminum
minimums may apply

3 Easy Steps for Installation

Ribbed